Message from Chairman
Warm Namaskar,
It is my pride and pleasure to welcome you to Trishakti Securities Public Limited. Licensed and regulated by Securities Board of Nepal, we are technology driven brokerage firm, strived to provide trading platform for the listed securities in Nepal Stock Exchange. We hope this website will include valuable financial market’s information to help you with stock trading.
Our highly trained and professional staffs are fully committed to provide services in the most efficient and transparent manner possible and we look forward to serving you.
Warm Regards,
Tanka Prasad Gautam
Chairman
Trishakti Securities Public Ltd.

As of 2021-03-04 15:00:00
Market Summary | |
Total Turnover Rs: | 6,058,104,317 |
Total Traded Shares | 16,622,763 |
Total Transactions | 65,174 |
Total Scrips Traded | 206 |
Total Market Capitalization Rs. | 3,453,743.64 Millions |
Floated Market Capitalization Rs. | 1,221,019.75 Millions |
Market Information
Index | Current | Points Change | %Change | ||
NEPSE | 2,506.68 | 90.67 | 3.75 | ![]() | |
Sensitive | 451.46 | 14.67 | 3.36 | ![]() | |
Float | 172.77 | 6.2 | 3.72 | ![]() | |
Sen. Float | 146.79 | 4.54 | 3.19 | ![]() | |
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,808.13 | 52.04 | 2.96 | ![]() |
Trading | 3,873.92 | 256.71 | 7.1 | ![]() |
Hotels And Tourism | 2,234.68 | 64.87 | 2.99 | ![]() |
Development Bank | 2,570.41 | 61.99 | 2.47 | ![]() |
HydroPower | 2,000.54 | 91.19 | 4.78 | ![]() |
Finance | 1,147.30 | 31.01 | 2.78 | ![]() |
Non Life Insurance | 12,771.01 | 324.46 | 2.61 | ![]() |
Manu.& Pro. | 5,406.08 | 190.68 | 3.66 | ![]() |
Others | 2,012.31 | 103.87 | 5.44 | ![]() |
Microfinance | 4,340.31 | 209.06 | 5.06 | ![]() |
Life Insurance | 16,933.35 | 571.95 | 3.5 | ![]() |
Mutual Fund | 12.97 | 0.02 | 0.19 | ![]() |
Investment | 98.39 | 4.91 | 5.26 | ![]() |
Who we are & What we can do for you
We are leading brokerage service provider in Nepal